⚡️ Electricity prices 🇫🇮 Finland FI ⚡️
The latest energy price in Finland is € 2.53 MWh, or € 0 kWh
This is 763% more than yesterday.
2025-05-08 - 2025-06-08
Finland, like many countries, has a complex electricity market that is subject to various factors that impact prices. Electricity prices in Finland are influenced by a variety of factors, including supply and demand dynamics, production costs, weather conditions, market regulation, and government policies.
Finland has a highly diversified electricity production mix, which includes nuclear, hydro, wind, and biomass energy sources, among others.
Additionally, Finland is part of the Nord Pool, a regional power market that includes other Nordic countries and parts of Europe, and electricity prices in Finland can be affected by market conditions in the wider region.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
08/06/2025 | 7898 | ▲763% | 2.53 | 0.00 |
07/06/2025 | 7946 | ▼-96% | 0.29 | 0.00 |
06/06/2025 | 8513 | ▲2914% | 7.36 | 0.01 |
05/06/2025 | 8486 | ▼-97% | 0.24 | 0.00 |
04/06/2025 | 8513 | ▼-80% | 9.33 | 0.01 |
03/06/2025 | 8524 | ▲2575% | 47.24 | 0.05 |
02/06/2025 | 8694 | ▲206% | 1.77 | 0.00 |
01/06/2025 | 8154 | ▼-47% | 0.58 | 0.00 |
31/05/2025 | 8213 | ▼-92% | 1.09 | 0.00 |
30/05/2025 | 8266 | ▼-61% | 13.41 | 0.01 |
29/05/2025 | 8028 | ▲1282% | 34.67 | 0.03 |
28/05/2025 | 8623 | ▲100% | 2.51 | 0.00 |
27/05/2025 | 8676 | ▼-15% | 1.25 | 0.00 |
26/05/2025 | 8701 | ▼-39% | 1.48 | 0.00 |
25/05/2025 | 8381 | ▲7% | 2.41 | 0.00 |
24/05/2025 | 8553 | ▼-66% | 2.26 | 0.00 |
23/05/2025 | 9010 | ▲92% | 6.63 | 0.01 |
22/05/2025 | 9049 | ▼-68% | 3.45 | 0.00 |
21/05/2025 | 8960 | ▲400% | 10.67 | 0.01 |
20/05/2025 | 8816 | ▼-87% | 2.14 | 0.00 |
19/05/2025 | 8708 | ▲244% | 16.44 | 0.02 |
18/05/2025 | 8358 | ▼-19% | 4.78 | 0.00 |
17/05/2025 | 8606 | ▼-79% | 5.89 | 0.01 |
16/05/2025 | 8979 | ▼-4639% | 27.57 | 0.03 |
15/05/2025 | 9080 | ▼-81% | -0.61 | 0.00 |
14/05/2025 | 9080 | ▼-123% | -3.21 | 0.00 |
13/05/2025 | 8896 | ▼-73% | 13.98 | 0.01 |
12/05/2025 | 9048 | ▲140% | 51.21 | 0.05 |
11/05/2025 | 8884 | ▼-30% | 21.35 | 0.02 |
10/05/2025 | 9099 | ▼-49% | 30.71 | 0.03 |
09/05/2025 | 9515 | ▼-41% | 60.55 | 0.06 |
08/05/2025 | 9673 | ▲40% | 102.76 | 0.10 |
Electricity prices in cities near Finland
- Anjala
- Espoo
- Forssa
- Hamina
- Haukipudas
- Heinola
- Helsinki
- Hollola
- Hyvinge
- Hämeenlinna
- Iisalmi
- Imatra
- Jakobstad
- Janakkala
- Joensuu
- Jyväskylä
- Jämsä
- Järvenpää
- Kaarina
- Kajaani
- Kangasala
- Karhula
- Kemi
- Kerava
- Kirkkonummi
- Kokkola
- Korsholm
- Kotka
- Kouvola
- Kuopio
- Kuusamo
- Lahti
- Lappeenranta
- Laukaa
- Lempäälä
- Lieto
- Lohja
- Lovisa
- Länsi-Turunmaa
- Mikkeli
- Mäntsälä
- Nokia
- Nurmijärvi
- Oulu
- Pirkkala
- Pori
- Porvoo
- Raahe
- Raisio
- Rauma
- Riihimäki
- Rovaniemi
- Salo
- Savonlinna
- Seinäjoki
- Sibbo
- Siilinjärvi
- Tampere
- Tornio
- Turku
- Tuusula
- Uusikaupunki
- Vaasa
- Valkeakoski
- Vantaa
- Varkaus
- Vihti
- Ylöjärvi